R33,205 pm
Gross Monthly Rental
R33,205 Excl. VAT
R33,205 Excl. VAT
Lease Period
12 months
12 months
Availability
Immediately
Immediately
Prime Retail Units To Let
Prime Retail Units To Let
Craighall Opposite Hyde Park Corner
2223sqm - R322 335
229sqm - R33 205
80sqm - R11 600
127sqm - R18 415
539sqm - R78 155
35sqm - R5 075
534sqm - R77 430
47sqm - R6 815
57sqm - R8 265
2,355sqm - R341 475
Craighall Opposite Hyde Park Corner
2223sqm - R322 335
229sqm - R33 205
80sqm - R11 600
127sqm - R18 415
539sqm - R78 155
35sqm - R5 075
534sqm - R77 430
47sqm - R6 815
57sqm - R8 265
2,355sqm - R341 475
Features
Zoning
Retail
Exterior
Security
No
Sizes
Floor Size
229m²
STREET MAP
STREET VIEW